Home

travestito scivolare ricompensa jomar rabajante orcid Dieci anni Margherita Disillusione

Branching and oscillations in the epigenetic landscape of cell-fate  determination | bioRxiv
Branching and oscillations in the epigenetic landscape of cell-fate determination | bioRxiv

NOC is physically and functionally associated with PPAR-γ2 in a... |  Download Scientific Diagram
NOC is physically and functionally associated with PPAR-γ2 in a... | Download Scientific Diagram

Hand pollination and natural pollination by carpenter bees (Xylocopa spp.)  in Passiflora edulis Sims. f. flavicarpa Deg. (yellow passion fruit):  Journal of Apicultural Research: Vol 60, No 5
Hand pollination and natural pollination by carpenter bees (Xylocopa spp.) in Passiflora edulis Sims. f. flavicarpa Deg. (yellow passion fruit): Journal of Apicultural Research: Vol 60, No 5

Fractal kinetics of COVID-19 pandemic (with update 3/1/20) | medRxiv
Fractal kinetics of COVID-19 pandemic (with update 3/1/20) | medRxiv

Changes in population size in the Pallars Sobira region of Spain... |  Download Scientific Diagram
Changes in population size in the Pallars Sobira region of Spain... | Download Scientific Diagram

Exaggerated evolution of male armaments via male–male competition -  Areja‐Gavina - 2021 - Ecology and Evolution - Wiley Online Library
Exaggerated evolution of male armaments via male–male competition - Areja‐Gavina - 2021 - Ecology and Evolution - Wiley Online Library

A mathematical model of COVID-19 transmission between frontliners and the  general public | medRxiv
A mathematical model of COVID-19 transmission between frontliners and the general public | medRxiv

Branching and oscillations in the epigenetic landscape of cell-fate  determination | bioRxiv
Branching and oscillations in the epigenetic landscape of cell-fate determination | bioRxiv

Ecological and Evolutionary Oscillations in Host-Parasite Population  Dynamics, and The Red Queen | bioRxiv
Ecological and Evolutionary Oscillations in Host-Parasite Population Dynamics, and The Red Queen | bioRxiv

Three months of COVID‐19: A systematic review and meta‐analysis - Rafiq -  2020 - Reviews in Medical Virology - Wiley Online Library
Three months of COVID‐19: A systematic review and meta‐analysis - Rafiq - 2020 - Reviews in Medical Virology - Wiley Online Library

Exaggerated evolution of male armaments via male–male competition -  Areja‐Gavina - - Ecology and Evolution - Wiley Online Library
Exaggerated evolution of male armaments via male–male competition - Areja‐Gavina - - Ecology and Evolution - Wiley Online Library

PDF) Exaggerated evolution of male armaments via male–male competition
PDF) Exaggerated evolution of male armaments via male–male competition

Dynamical Systems Modeling of Bt Resistant Cornborer Population Dynamics |  bioRxiv
Dynamical Systems Modeling of Bt Resistant Cornborer Population Dynamics | bioRxiv

Trematode parasites and their effects on fresh water fish host | Download  Table
Trematode parasites and their effects on fresh water fish host | Download Table

Accuracy scores of the 5-tuple of features for the output variables of... |  Download Scientific Diagram
Accuracy scores of the 5-tuple of features for the output variables of... | Download Scientific Diagram

Asymptotic stability of a modified Lotka-Volterra model with small  immigrations | Scientific Reports
Asymptotic stability of a modified Lotka-Volterra model with small immigrations | Scientific Reports

Mathematics Division Professors – Institute of Mathematical Sciences and  Physics
Mathematics Division Professors – Institute of Mathematical Sciences and Physics

A mathematical model of COVID-19 transmission between frontliners and the  general public | medRxiv
A mathematical model of COVID-19 transmission between frontliners and the general public | medRxiv

Copepod parasites and their effects on the fresh water fish host | Download  Table
Copepod parasites and their effects on the fresh water fish host | Download Table

Antibiotic-driven Escape of Host in a Parasite-induced Red Queen Dynamics |  bioRxiv
Antibiotic-driven Escape of Host in a Parasite-induced Red Queen Dynamics | bioRxiv

On the mechanistic roots of an ecological law: parasite aggregation |  bioRxiv
On the mechanistic roots of an ecological law: parasite aggregation | bioRxiv

PDF) A Numerical Model of Philippine Population Growth: Child Policy,  Quantitative Insights and Challenges
PDF) A Numerical Model of Philippine Population Growth: Child Policy, Quantitative Insights and Challenges

Mapping the urban growth of Afuá, Mazagão, and Ponta de Pedras -1984... |  Download Scientific Diagram
Mapping the urban growth of Afuá, Mazagão, and Ponta de Pedras -1984... | Download Scientific Diagram

Transmission of Respiratory Infectious Diseases between Neighboring Cities  using Agent-based Model and Compartmental Model | medRxiv
Transmission of Respiratory Infectious Diseases between Neighboring Cities using Agent-based Model and Compartmental Model | medRxiv

A mathematical model of COVID-19 transmission between frontliners and the  general public | medRxiv
A mathematical model of COVID-19 transmission between frontliners and the general public | medRxiv

Exaggerated evolution of male armaments via male–male competition -  Areja‐Gavina - 2021 - Ecology and Evolution - Wiley Online Library
Exaggerated evolution of male armaments via male–male competition - Areja‐Gavina - 2021 - Ecology and Evolution - Wiley Online Library

Jomar Fajardo Rabajante | Publons
Jomar Fajardo Rabajante | Publons